3. BUKU BESAR
101 - KAS | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 16,330,000 | D | Rp. 16,330,000 | |||
Nov | 1 | Membayar Bunga Bank 1 % | Rp. 450,000 | K | Rp. 15,880,000 | |
Nov | 2 | Menerima Pelunasan Piutang | Rp. 4,100,000 | D | Rp. 19,980,000 | |
Nov | 4 | Membeli Bahan Pembantu | Rp. 510,000 | K | Rp. 19,470,000 | |
Nov | 8 | Menerima Pendapatan Sewa Kamar | Rp. 475,000 | D | Rp. 19,945,000 | |
Nov | 10 | Membeli Bahan Makanan & Minuman | Rp. 650,000 | K | Rp. 19,295,000 | |
Nov | 12 | Membayar Utang Usaha | Rp. 3,400,000 | K | Rp. 15,895,000 | |
Nov | 14 | Menerima Pelunasan Piutang | Rp. 2,575,000 | D | Rp. 18,470,000 | |
Nov | 15 | Menerima Pendapatan Sewa Kendaraan | Rp. 200,000 | D | Rp. 18,670,000 | |
Nov | 16 | Menerima Pendapatan Sewa Kamar | Rp. 610,000 | D | Rp. 19,280,000 | |
Nov | 20 | Melunasi Utang Usaha | Rp. 1,750,000 | K | Rp. 17,530,000 | |
Nov | 25 | Membayar Bi. Listrik Air, Telpon dan Gas | Rp. 225,000 | K | Rp. 17,305,000 | |
Nov | 29 | Membayar Biaya Advertensi | Rp. 150,000 | K | Rp. 17,155,000 | |
Nov | 30 | Membayar Gaji Karyawan Bln November | Rp. 1,650,000 | K | Rp. 15,505,000 | |
Nov | 30 | Menerima Pendapatan Sewa Kamar | Rp. 780,000 | D | Rp. 16,285,000 | |
Des | 1 | Membayar Bunga Bank 1 % x 45.000.000 | Rp. 450,000 | K | Rp. 15,835,000 | |
Des | 2 | Melunasi Utang Usaha | Rp. 3,300,000 | K | Rp. 12,535,000 | |
Des | 4 | Menerima Pendapatan Sewa Kendaraan | Rp. 375,000 | D | Rp. 12,910,000 | |
Des | 6 | Membeli Bahan Makanan dan Minuman | Rp. 350,000 | K | Rp. 12,560,000 | |
Des | 8 | Menerima Pendapatan Sewa Kamar | Rp. 1,520,000 | D | Rp. 14,080,000 | |
Des | 11 | Menerima Pelunasan Piutang Usaha | Rp. 1,000,000 | D | Rp. 15,080,000 | |
Des | 14 | Menbayar Biaya Macam-Macam | Rp. 425,000 | K | Rp. 14,655,000 | |
Des | 15 | Ny Rahayu Mengambil Uang ( Prive ) | Rp. 800,000 | K | Rp. 13,855,000 | |
Des | 18 | Menerima Pendapatan Sewa Kamar | Rp. 840,000 | D | Rp. 14,695,000 | |
Des | 20 | Melunasi Utang Usaha | Rp. 1,275,000 | K | Rp. 13,420,000 | |
Des | 26 | Membayar Persekot Asuransi | Rp. 120,000 | K | Rp. 13,300,000 | |
Des | 30 | Membayar Gaji Karyawan | Rp. 1,900,000 | K | Rp. 11,400,000 | |
Des | 30 | Menerima Pelunasan Piutang Usaha | Rp. 1,250,000 | D | Rp. 12,650,000 | |
Des | 30 | Melunasi Utang Usaha | Rp. 255,000 | K | Rp. 12,395,000 | |
Saldo Akhir | Rp. 12,395,000 |
102 - Piutang Usaha | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 14,100,000 | D | Rp. 14,100,000 | |||
Nov | 2 | Menerima Pelunasan Piutang | Rp. 4,100,000 | K | Rp. 10,000,000 | |
Nov | 14 | Menerima Pelunasan Piutang | Rp. 2,575,000 | K | Rp. 7,425,000 | |
Des | 11 | Menerima Pelunasan Piutang Usaha | Rp. 1,000,000 | K | Rp. 6,425,000 | |
Des | 29 | Rombongan Tour Sewa Kmr blm dibayar | Rp. 650,000 | D | Rp. 7,075,000 | |
Des | 30 | Menerima Pelunasan Piutang Usaha | Rp. 1,250,000 | K | Rp. 5,825,000 | |
Saldo Akhir | Rp. 5,825,000 | |||||
103 - Sediaan Bahan Pembantu | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 3,690,000 | D | Rp. 3,690,000 | |||
Nov | 4 | Membeli Bahan Pembantu | Rp. 750,000 | D | Rp. 4,440,000 | |
Saldo Akhir | Rp. 4,440,000 | |||||
104 - Sediaan Makanan dan Minuman | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 2,900,000 | D | Rp. 2,900,000 | |||
Nov | 10 | Membeli Bahan Makanan & Minuman | Rp. 650,000 | D | Rp. 3,550,000 | |
Nov | 18 | Membeli Minuman Secara Kredit | Rp. 320,000 | D | Rp. 3,870,000 | |
Des | 6 | Membeli Bahan Makanan dan Minuman | Rp. 550,000 | D | Rp. 4,420,000 | |
Saldo Akhir | Rp. 4,420,000 | |||||
105 - Asuransi Dibayar di Muka | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 240,000 | D | Rp. 240,000 | |||
Des | 26 | Membayar Persekot Asuransi | Rp. 120,000 | D | Rp. 360,000 | |
Saldo Akhir | Rp. 360,000 | |||||
201 - T a n a h | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 37,500,000 | D | Rp. 37,500,000 | |||
Saldo Akhir | Rp. 37,500,000 | |||||
202 - Bangunan dan Perlengkapan | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp.100,000,000 | D | Rp.100,000,000 | |||
Saldo Akhir | Rp.100,000,000 | |||||
204 - Kendaraan | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Des | 31 | Saldo Awal | Rp. 43,200,000 | D | Rp. 43,200,000 | |
Saldo Akhir | Rp. 43,200,000 | |||||
301 - Utang Usaha | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp.13,460,000 | K | Rp. 13,460,000 | |||
Nov | 4 | Membeli Bahan Pembantu | Rp. 240,000 | K | Rp. 13,700,000 | |
Nov | 12 | Membayar Utang Usaha | Rp. 3,400,000 | D | Rp. 10,300,000 | |
Nov | 18 | Membeli Minuman Secara Kredit | Rp. 320,000 | K | Rp. 10,620,000 | |
Nov | 20 | Melunasi Utang Usaha | Rp. 1,750,000 | D | Rp. 8,870,000 | |
Des | 2 | Melunasi Utang Usaha | Rp. 3,300,000 | D | Rp. 5,570,000 | |
Des | 6 | Membeli Bahan Makanan dan Minuman | Rp. 200,000 | K | Rp. 5,770,000 | |
Des | 20 | Melunasi Utang Usaha | Rp. 1,275,000 | D | Rp. 4,495,000 | |
Des | 30 | Melunasi Utang Usaha | Rp. 255,000 | D | Rp. 4,240,000 | |
Saldo Akhir | Rp. 4,240,000 | |||||
303 - Utang Bank | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 45,000,000 | K | Rp. 45,000,000 | |||
Saldo Akhir | Rp. 45,000,000 | |||||
401 - Modal Ny. Rahayu | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 123,345,000 | K | Rp.123,345,000 | |||
Saldo Akhir | Rp.123,345,000 | |||||
402 - Prive Ny. Rahayu | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 2,800,000 | D | Rp. 2,800,000 | |||
Des | 15 | Ny Rahayu Mengambil Uang ( Prive ) | Rp. 800,000 | D | Rp. 3,600,000 | |
Saldo Akhir | Rp. 3,600,000 | |||||
501 - Pendapatan Sewa Kamar | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 62,900,000 | K | Rp. 62,900,000 | |||
Nov | 8 | Menerima Pendapatan Sewa Kamar | Rp. 475,000 | K | Rp. 63,375,000 | |
Nov | 16 | Menerima Pendapatan Sewa Kamar | Rp. 610,000 | K | Rp. 63,985,000 | |
Nov | 30 | Menerima Pendapatan Sewa Kamar | Rp. 780,000 | Rp. 64,765,000 | ||
Des | 8 | Menerima Pendapatan Sewa Kamar | Rp. 1,520,000 | K | Rp. 66,285,000 | |
Des | 18 | Menerima Pendapatan Sewa Kamar | Rp. 840,000 | K | Rp. 67,125,000 | |
Des | 29 | Rombongan Tour Sewa Kmr blm dibayar | Rp. 650,000 | K | Rp. 67,775,000 | |
Saldo Akhir | Rp. 67,775,000 | |||||
502 - Pendapatan Sewa Kendaraan | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 5,250,000 | K | Rp. 5,250,000 | |||
Nov | 15 | Menerima Pendapatan Sewa Kendaraan | Rp. 200,000 | K | Rp. 5,450,000 | |
Des | 4 | Menerima Pendapatan Sewa Kendaraan | Rp. 375,000 | K | Rp. 5,825,000 | |
Saldo Akhir | Rp. 5,825,000 | |||||
601 - Gaji Karyawan | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 19,440,000 | D | Rp. 19,440,000 | |||
Nov | 30 | Membayar Gaji Karyawan Bln November | Rp. 1,650,000 | D | Rp. 21,090,000 | |
Des | 30 | Membayar Gaji Karyawan Bln Desember | Rp. 1,900,000 | D | Rp. 22,990,000 | |
Saldo Akhir | Rp. 22,990,000 | |||||
602 - Biaya Listrik, Air, Telepon dan Gas | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 1,550,000 | D | Rp. 1,550,000 | |||
Nov | 25 | Membayar Bi. Listrik Air, Telpon dan Gas | Rp. 225,000 | D | Rp. 1,775,000 | |
Saldo Akhir | Rp. 1,775,000 | |||||
603 - Biaya Advertensi | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 1,050,000 | D | Rp. 1,050,000 | |||
Nov | 29 | Membayar Biaya Advertensi | Rp. 150,000 | D | Rp. 1,200,000 | |
Saldo Akhir | Rp. 1,200,000 | |||||
609 - Biaya Macam-Macam | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 3,105,000 | D | Rp. 3,105,000 | |||
Des | 14 | Membayar Macam-macam Biaya | Rp. 425,000 | D | Rp. 3,530,000 | |
Saldo Akhir | Rp. 3,530,000 | |||||
610 - Biaya Bunga Bank | ||||||
Bulan | Tgl | Keterangan | Debit | Kredit | D/K | Saldo |
Saldo Awal | Rp. 4,050,000 | D | Rp. 4,050,000 | |||
Nov | 1 | Membayar Bunga Bank 1 % | Rp. 450,000 | D | Rp. 4,500,000 | |
Des | 1 | Membayar Bunga Bank 1 % x 45.000.000 | Rp. 450,000 | D | Rp. 4,950,000 | |
Saldo Akhir | Rp. 4,950,000 |
5. DAFTAR NERACA SALDO |
Guest House NYAMAN
DAFTAR NERACA SALDO, 31 DESEMBER 2001
Debit | Kredit | ||
101 | Kas | Rp 12,395,000 | |
102 | Piutang Usaha | Rp 5,825,000 | |
103 | Sediaan Bahan Pembantu | Rp 550,000 | |
104 | Sediaan Makanan dan Minuman | Rp 2,000,000 | |
105 | Asuransi Dibayar Dimuka | Rp 60,000 | |
201 | T a n a h | Rp 37,500,000 | |
202 | Bangunan dan Perlengkapan | Rp 100,000,000 | |
203 | Depresiasi Akum. Bangunan & Perlengkapan | Rp 5,000,000 | |
204 | Kendaraan | Rp 43,200,000 | |
205 | Depresiasi Akumulasi Kendaraan | Rp 4,000,000 | |
301 | Utang Usaha | Rp 4,240,000 | |
302 | Utang Biaya Bunga | Rp 450,000 | |
303 | Utang Bank | Rp 45,000,000 | |
401 | Modal Ny. Rahayu | Rp 123,345,000 | |
402 | Prive, Ny. Rahayu | Rp 3,600,000 | |
501 | Pendapatan Sewa Kamar | Rp 67,775,000 | |
502 | Pendapatan Sewa Kendaraan | Rp 5,825,000 | |
601 | Gaji Karyawan | Rp 22,990,000 | |
602 | Biaya Listrik, Air, dan Gas | Rp 1,775,000 | |
603 | Biaya Advertensi | Rp 1,200,000 | |
604 | Biaya Asuransi | Rp 300,000 | |
605 | Biaya Depresiasi Bangunan & Perlengkapan | Rp 5,000,000 | |
606 | Biaya Depresiasi Kendaraan | Rp 4,000,000 | |
607 | Biaya Bahan Pembantu | Rp 3,890,000 | |
608 | Biaya Pemakaian Makanan dan Minuman | Rp 2,420,000 | |
609 | Biaya Macam – Macam | Rp 3,530,000 | |
610 | Biaya Bunga Bank | Rp 5,400,000 | |
SALDO AKHIR | Rp. 255,635,000 | Rp. 255,635,000 |
6. LAPORAN LABA - RUGI | |||
Guest House NYAMAN | |||
Laporan Laba - Rugi | |||
Untuk eriode yang berakhir pada tanggal 31 Desember 2001 | |||
501 | Pendapatan Sewa Kamar | Rp 67,775,000 | |
502 | Pendapatan Sewa Kendaraan | Rp 5,825,000 + | |
Jumlah Pendapatan | Rp. 73,600,000 | ||
601 | Gaji Karyawan | Rp 22,990,000 | |
602 | Biaya Listrik, Air, dan Gas | Rp 1,775,000 | |
603 | Biaya Advertensi | Rp 1,200,000 | |
604 | Biaya Asuransi | Rp 300,000 | |
605 | Biaya Depresiasi Bangunan & Perlengkapan | Rp 5,000,000 | |
606 | Biaya Depresiasi Kendaraan | Rp 4,000,000 | |
607 | Biaya Bahan Pembantu | Rp 3,890,000 | |
608 | Biaya Pemakaian Makanan dan Minuman | Rp 2,420,000 | |
609 | Biaya Macam – Macam | Rp 3,530,000 | |
610 | Biaya Bunga Bank | Rp 5,400,000 | |
Jumlah Biaya | Rp. 50,505,000 - | ||
Laba Kotor | Rp . 23,095,000 | ||
7. LAPORAN PERUBAHAN MODAL | |||
Guest House NYAMAN | |||
Laporan Perubahan Modal | |||
Untuk eriode yang berakhir pada tanggal 31 Desember 2001 | |||
401 | Modal Awal - Ny. Rahayu | Rp 123,345,000 | |
Saldo Laba Usaha | Rp 23,095,000 | ||
Jumlah Modal | Rp 146,440,000 | ||
402 | Prive, Ny. Rahayu | Rp 3,600,000 | |
Saldo Modal Akhir Periode - Ny. Rahayu | Rp 142,840,000 | ||
8. NERACA | ||||||
Guest House NYAMAN | ||||||
Neraca | ||||||
31 Desember 2001 | ||||||
AKTIVA | PASSIVA | |||||
Aktiva Lancar : | Utang : | |||||
101 | Kas | Rp 12,395,000 | 301 | Utang Usaha | Rp 4,240,000 | |
102 | Piutang Usaha | Rp 5,825,000 | 302 | Utang Biaya Bunga | Rp 450,000 | |
103 | Sediaan Bahan Pembantu | Rp 550,000 | 303 | Utang Bank | Rp 45,000,000 | |
104 | Sediaan Makanan dan Minuman | Rp 2,000,000 | ||||
105 | Asuransi Dibayar Dimuka | Rp 60,000 | ||||
Jumlah Aktiva Lancar | Rp 20,860,000 | Jumlah Utang | Rp 49,720,000 | |||
Aktiva Tidak Lancar : | Modal : | |||||
201 | T a n a h | Rp 37,500,000 | 401 | Modal Ny, Rahayu | Rp 142,840,000 | |
202 | Bangunan dan Perlengkapan | Rp 100,000,000 | ||||
203 | Dep. Akum. Bangunan dan Perlengkapan | Rp 5,000,000 | Jumlah Modal | Rp 142,840,000 | ||
204 | Kendaraan | Rp 43,200,000 | ||||
205 | Depresiasi Akumulasi Kendaraan | Rp 4,000,000 | ||||
Jumlah Aktiva Tidak Lancar | Rp 171,700,000 | |||||
Jumlah Aktiva Lancar + Tidak Lancar | Rp. 192,560,000 | Jumlah Utang + Modal | Rp 192,560,000 | |||
9. JURNAL PENYESUAIAN (ADJUSTMENT)
Tanggal | Uraian | Debit | Kredit | |||||
Des | 31 | Biaya Depresiasi Bangunan & Perlengakapan Depresiasi Akumulasi Bangunan & Perlengakapan | Rp.5.000.000,- | Rp.5.000.000,- | ||||
Biaya Depresiasi Kendaraan Depresiasi Akumulasi Kendaraan | Rp.4.000.000,- | Rp.4.000.000,- | ||||||
Des | 31 | Biaya Bahan Pembantu Sediaan Bahan Pembantu | Rp.3.890.000,- | Rp.3.890.000,- | ||||
| ||||||||
Biaya Pemakaian Makanan dan Minuman Sediaan Makanan dan Minuman | Rp.2.420.000,- | Rp.2.420.000,- | ||||||
| ||||||||
Des | 31 | Biaya Asuransi Asuransi Dibayar Dimuka | Rp. 300.000,- | Rp. 300.000,- | ||||
Des | 31 | Biaya Bunga Utang Biaya Bunga | Rp. 450.000,- | Rp. 450.000,- | ||||
Perhitungannya : Biaya Bunga 1 % x Rp. 45.000.000,- = 0.01 x 45.000.000 = Rp. 450.000 | ||||||||
10. JURNAL PENUTUP | |||
Guest House NYAMAN | |||
JURNAL PENUTUP 31 DESEMBER 2001 | |||
1 | Penutupan Pendapatan | ||
Pendapatan Sewa Kamar | Rp 67,775,000 | ||
Pendapatan Sewa Kendaraan | Rp 5,825,000 | ||
Ikhtisar Laba - Rugi | Rp 73,600,000 | ||
2 | Penutupan Ikhtisar Laba - Rugi | ||
Ikhtisar Laba - Rugi | Rp 142,840,000 | ||
Modal Ny Rahayu | Rp 142,840,000 | ||
3 | Penutupan Biaya - Biaya | ||
Ikhtisar Laba - Rugi | Rp 46,745,000 | ||
Gaji Karyawan | Rp 22,990,000 | ||
Biaya Listrik, Air, dan Gas | Rp 1,775,000 | ||
Biaya Advertensi | Rp 1,200,000 | ||
Biaya Asuransi | Rp 300,000 | ||
Biaya Dep. Bangunan & Perlengkapan | Rp 5,000,000 | ||
Biaya Depresiasi Kendaraan | Rp 4,000,000 | ||
Biaya Bahan Pembantu | Rp 550,000 | ||
Biaya Pemakaian Makanan dan Minuman | Rp 2,000,000 | ||
Biaya Macam – Macam | Rp 3,530,000 | ||
Biaya Bunga Bank | Rp 5,400,000 | ||
4 | Penutupan Prive | ||
Modal Ny. Rahayu | Rp 3,600,000 | ||
Prive, Ny. Rahayu | Rp 3,600,000 | ||
1 komentar:
Jangan lupa di share yaa...??
Posting Komentar